The real facts
| Long Season | November 19, 2011 to April 9, 2012 |
| Skiable Terrain | 3,678 acres: 122 trails, 12 glades, 2 alpine bowls |
| Skiable Vertical | 882m (2,894') |
| Annual Snowfall | Close to 6m (close to 18') |
| Annual Sunshine | 2,000 hours |
| Lift Access | 11 including 5 quad chairlifts |
| Terrain Type | 10% novice, 58% intermediate 32% expert |
| Groomed Terrain | 30% daily |
| Terrain Park | 9 acres with zones for all abilities |
| Nordic Terrain | 31 km trackset trails, over 14km back-country trails |
| Guest Referral Rate | 93% |
| Accolades | Best Ski Resort in Canada (next to Whistler), Condé Nast Traveller Magazine 2010 Canadian Ski Council "Industry Recognition & Excellence Award" 2009, 2010 |
| Winter Activities | Bungee Trampoline Cat Trax Groomer Rides Dogsled Tours Helicopter Tours Ice Skating Kamloops Blazer Hockey Games Lift Accessed Tube Park Mike Wiegele Helicopter Skiing Outdoor Pool & Hot Tub Photo Shoots Snowmobile Tours Snowshoe Golf Snowshoe Rentals & Tours |
| Hotels & Condos | 9 hotels within the Village, hundreds of condominiums and vacation homes |
| Restaurants | 23 |
| Boutiques & Shops | 21 |
| Environment Savvy | Sole Canadian all-season resort to be certified ISO 14001 |




